DAY: |
CLUB: |
TIME: |
LOCATION: |
LEADER: |
Monday | Homework Club (Y7-Y11) | 3pm-4pm | Library | Mrs Sutton |
Art & Design GCSE Coursework Clinic (Y11) | 3pm-4pm | A21 | Ms D'Arcy | |
Chess Club (Y7-13) inc staff | 3pm-4pm | Library | Mrs Sutton | |
Tuesday | Interact Club (Y7 - Y13) | 12.15pm-1.50pm | MR5 | Mrs Summers |
Homework Club (Y7-Y11) | 3pm-4pm | Library | Mrs Sutton | |
Textiles GCSE Coursework Clinic (Y10 & Y11) | 3pm-4pm | D5 | Mrs Pantaleo | |
Warhammer Club (Y7-11) | 3pm-4pm | B3 | Mr McInally | |
Eco Club (Y7-13) | 3pm-4pm | B2 | Mr I Owen | |
Dungeons & Dragons (Y7-13) | 3pm-4pm | Library | Mrs Sutton | |
Wednesday | Kindness Club (Y7 & Y9) | 12.15pm-12.50pm | Library |
Miss Corson Mrs Jenkins |
Homework Club (Y7-11) |
2pm-3pm |
Library |
Mrs Townsend | |
Art Club (Y7 & Y8) |
2pm-3pm | D1 | Mrs Hearfield | |
Drama Production Rehearsals (Y7-13) | 3:15-5pm | Drama Studio | Miss Denton | |
Christian Union Club (Y7-13) |
12.15-12.50pm 1.15-1.50pm |
N13
N15 |
Student Led | |
Book Club (Y7-9) | 2pm-2.45pm | Library | Mrs Sutton | |
Thursday | Homework Club (Y7-Y11) | 3pm-4pm | Library | Mrs Townsend |
Lego Robotics (Y7-9) | 3pm-4.30pm | DT Block | Mr Dashwood | |
Art & Design GCSE Coursework Clinic (Y11) | 3pm-4pm | A21 | Ms D'Arcy | |
Graphics GCSE Coursework Clinic (Y10 & 11) | 3pm-4pm | A1 | Miss Carew-Gibson | |
Drama Production Rehearsals (Y7-13) | 3:15-5pm | Drama Studio | Miss Denton | |
Pokemon (Y7, 9 & 11) early lunch | 12.15pm-12.50pm | Library | Mrs Sutton | |
Friday | Journalling and Mindfulness Club (Y7-Y11) | 12.15pm-1.50pm | Library | Mrs Townsend |
Homework Club (Y7-Y11) | 3pm-4pm | Library | Mrs Townsend | |
Duke of Edinburgh Award - Drop in Clinic (Y9-Y13) | 3pm-4pm | Library | Mrs Townsend | |
Textiles GCSE Coursework Clinic (Y10 & Y11) | 3pm-4pm | D5 | Mrs Pantaleo |
DAY: |
CLUB: |
TIME: |
LOCATION: |
LEADER: |
Monday | Brass Ensemble | 3pm-4pm | Main Hall | Student Led |
Saxophone Ensemble | 3pm-4pm | Main Hall | Student Led | |
Tuesday | Concert Band | 3pm-4pm | Main Hall | Miss Billington and Mr Bonsell |
Senior Choir (Y9-Y13) | 3pm-4pm | Main Hall | Miss Roberts and Mr Heppell | |
Wednesday | Woodwind Ensemble | 3pm-4pm | Main Hall | Student Led |
String Ensemble | 2pm-3pm | Main Hall | Miss Billington | |
Thursday | Girls' Choir (Y9-Y13) | 3pm-4pm | Main Hall | Student Led |
Junior Choir (Y7-Y9) | 3pm-4pm | Main Hall | Miss Roberts | |
Boys' Choir (Y7-Y13) | 4pm-5pm | Main Hall | Mr Heppell | |
Friday | Swing Band | 3pm-4pm | Main Hall | Miss Billington |
Chamber Choir | 4pm-5pm | Main Hall | Mr Shadbolt |
DAY: |
CLUB: |
TIME: |
LOCATION: |
LEADER: |
Monday | Boys' Rugby (Y8) | 3pm-4pm | School Field | Mr Martindale |
Badminton (Y7 & 8) | 3pm-4pm | Sports Hall | Mr Morgan-Allen | |
Indoor Mat Bowls (Y7 & 8) | 3pm-4pm | Gym | Mr Morley | |
Tuesday | Boys' Rugby (Y9 & 10) | 3pm-4pm | School Field | Mr Burge |
Netball (Y10-13) | 3pm-4pm | Netball Courts | Miss Francis | |
Girls' Football (Y7-9) | 3pm-4pm | School Field |
Mr Jarvis Mr Morgan-Allen |
|
Wednesday | Basketball (Y10 & 11) | 3pm-4pm | Sports Hall | Mr Roberts |
Boys' Rugby (Y7) | 2pm-3pm | School Field | Mr Burge | |
Cheerleading (Y9-11) | 3.00pm-4.30pm | Gym |
Miss Pratley Miss Berry |
|
Thursday | Rugby (Y11-13) | 3pm-4pm | School Field | Mr Roberts |
Y7-Y11 Fitness Club | 3pm-4pm | Fitness Suite | Miss Corson | |
Netball (Y7-9) | 3pm-4pm | Netball Courts |
Miss Berry Miss King |
|
Girls' Rugby (Y7-9) | 3pm-4pm | School Field | Ms Smith | |
Girls' Football (Y10-13) | 3pm-4pm | School Field | Mr Jarvis | |
Friday | Badminton (Y9-11) | 3pm-4pm | Sports Hall | Mr Morgan-Allen |
Y7-Y13 Cross Country | 3pm-4pm | School Field | Mr Roberts | |
Starting after -Oct Half Term |
Cheerleading Y7 & 8) |
3pm-4.30pm | Gym |
Miss Pratley Miss Berry |
Updated Regularly