Tutor Period | 8.30am | 8.45am |
Period 1 | 8.50am | 9.50am |
Period 2 | 9.55am | 10.55am |
Break | 10.55am | 11.15am |
Period 3 | 11.15am | 12.15pm |
Lunch A | 12.15pm | 12.50pm |
Period 4 (Lunch B) | 12.15pm | 1.15pm |
Lunch B | 1.15pm | 1.50pm |
Period 4 (Lunch A) | 12.50pm | 1.50pm |
Period 5 | 1.50pm | 2.50pm |
School finishes for the majority of students unless they are asked to stay for a consequence. The Consequences are for either 20 minutes or an hour. | 2.50pm |
Tutor Period | 8.30am | 8.45am |
Period 1 | 8.50am | 9.50am |
Period 2 | 9.55am | 10.55am |
Break | 10.55am | 11.15am |
Period 3 | 11.15am | 12.15pm |
Lunch A | 12.15pm | 12.50pm |
Period 4 (Lunch B) | 12.15pm | 1.15pm |
Lunch B | 1.15pm | 1.50pm |
Period 4 (Lunch A) | 12.50pm | 1.50pm |
School finishes for students in Years 7-9 unless they are asked to stay for a consequence. The Consequences are for either 20 minutes or an hour. | 1.50pm | |
School finishes for students in Year 11 who do not do separate sciences unless they are asked to stay for a consequence. The Consequences are for either 20 minutes or an hour. | 1.50pm | |
Period 5 | 1.50pm | 2.50pm |
School finishes for all students in Year 10 and Year 11 Separate Scientists unless they are asked to stay for a consequence. The Consequences are for either 20 minutes or an hour. | 2.50pm |
Lunch | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|---|---|---|
A12.15pm - 12.50pm |
Lunch | Lunch | Lunch | ||||
12.15pm - 1.15pm | P4 | P4 | P4 | P4 | |||
12.50pm - 1.50pm | P4 | P4 | P4 | ||||
B1.15pm - 1.50pm |
Lunch | Lunch | Lunch | Lunch |
Updated September 2023